Sizing Chart

SIZING CHART

Kids Sock Sizes

  • 0-12 Months | Shoes 0-4 | Socks 3-5.5
  • 12-24 Months | Shoes 4.5-7 | Socks 5.5-6
  • 3-5 Year | Shoes 7.5-10 | Socks 6.5-7
  • 6-8 Year | Shoes 10.5-13 | Socks 8-8.5
  • 9-10 Year | Shoes 13.5+  | Socks 8.5-9

Women Sock Sizes

  • Shoes 2.5 – 3.5 | Socks 8.5
  • Shoes 4-5 | Socks 9
  • Shoes 5.5 – 6.5 | Socks 9.5
  • Shoes 6.5 – 7.5 | Socks 10
  • Shoes 8-9 | Socks 10.5-11
  • Shoes 9.5 – 10.5 | Socks 11.5
  • Shoes 10.5 – 11.5 | Socks 12
  • Shoes 11.5 – 12 | Socks 12.5
  • Shoes 12.5 | Socks 13

Men Sock Sizes

  • Shoes 4.5-5.5 | Socks 9.5
  • Shoes 6-6.5 | Socks 10
  • Shoes 7-8 | Socks 10.5
  • Shoes 8.5-9 | Socks 11
  • Shoes 9.5-10.5 | Socks 11.5
  • Shoes 10.5-11 | Socks 12
  • Shoes 12-12.5 | Socks 12.5
  • Shoes 13-14 | Socks 13
  • Shoes 14.5-16 | Socks 14
  • Shoes 16.5-18 | Socks 15

Baby Tights Sizes

  • 6-12 Months – 26″-30″
  • 12-28 Months – 30″-34″
  • 18-24 Months – 34″-38″